Our Past Results
Richard Celler has managed/handled thousands of overtime and employment cases during his 14 years of exclusive practice as a labor and employment attorney. Some of his more notable results over the past 10 years are as follows
Why We Win
We handle cases throughout Miami, Orlando, Fort Lauderdale, Tampa, Tallahassee – across the State of Florida. Our employment law firm is unafraid to go to trial if necessary and has a hard won reputation for achieving landmark results for workers.
We only represent employees. Our labor lawyers have an award-winning track record of results fighting for employee rights and justice for workers. Together with our expert paralegals and support staff, we work as a team, drawing on more than half a century of employment law and trial experience.
We know firsthand how the employer’s attorneys put together their cases. We know the dirty tricks they use. We have and understand their playbook. We use our experience and this insider knowledge to your advantage in fighting the justice in your case. This translates into results – We’ve won well over $100 Millions for workers over Thousands of cases across Florida.
Claim type | result | case details | amount |
---|---|---|---|
Class Action Claims | Recovery | National Class of Workers Not Properly Paid Overtime or Minimum Wage for time spent changing in and out of protective clothing for work; | $10,000,000 |
Class Action Claims | Recovery | National Class of Workers Misclassified as Exempt (Employer Claimed They Were Not Entitled to Overtime Compensation) | $9,750,000 |
Class Action Claims | Recovery | Class of Sales Representatives Not Properly Paid Overtime | $6,000,000 |
Class Action Claims | Recovery | National Class of Construction Superintendents Misclassified as Exempt (Employer Claimed They Were Not Entitled to Overtime Compensation) | $3,450,000 |
Class Action Claims | Recovery | Class of Oil and Gas Inspectors Not Properly Paid Overtime | $3,000,000 |
Class Action Claims | Recovery | National Class of Construction Workers Not Properly Paid Overtime | $2,750,000 |
Class Action Claims | Recovery | National Class of Chicken Workers Not Properly Paid Overtime and Minimum Wage | $2,400,000 |
Class Action Claims | Recovery | Class of Oil and Gas Inspectors Not Properly Paid Overtime | $1,750,000 |
Class Action Claims | Recovery | Class of Construction Superintendents Misclassified as Exempt (Employer Claimed They Were Not Entitled to Overtime Compensation) | $1,200,000 |
Class Action Claims | Recovery | Class of Satellite Installers Misclassified as Independent Contractors | $1,200,000 |
Individual Discrimination Claims | Jury/Trial Judge Award | Vice President Terminated for Having Depression and Anxiety Under the Family Medical Leave Act; | $1,220,000 |
Class Action Claims | Recovery | Group of Doctors Who Were Not Paid Their Properly Salaries Under the Terms of Their Employment Agreements | $1,100,000 |
Class Action Claims | Recovery | Class of Sales Representatives Not Properly Paid Overtime | $675,000 |
Class Action Claims | Recovery | Class of Oil/Gas Inspectors Not Properly Paid Overtime. | $500,000 |
Individual Discrimination Claims | Jury Verdict | Gay Employee for Harassment, Discrimination and for Being Fired in Retaliation for Complaining About Mistreatment | $489,000 |
Individual Discrimination Claims | Recovery | Female Executive Fired for Being Pregnant; | $365,000 |
Individual Discrimination Claims | Trial Verdict | Hourly Paid Worker Fired for Having HIV/AIDS | $330,000 |
Individual Discrimination Claims | Recovery | Arab American Discriminated Against for Being Egyptian (“Called Terrorist,” Spied on By Co-Workers) | $276,000 |
Individual Discrimination Claims | Recovery | Individual Broker Who Was Fired Before Getting Paid His Commissions | $225,000 |
Individual Overtime/Wage Claims | Recovery | Sales Clerk Employee at Gas Station Whose Employer Didn’t Pay Minimum Wage or Overtime for 3 Years | $225,000 |
Individual Discrimination Claims | Recovery | Deaf Employee Discriminated Against By His Employer | $175,000 |
Individual Discrimination Claims | Recovery | Female Employee Sexually Harassed in the Workplace | $166,500 |
Individual Discrimination Claims | Recovery | Gay Employee Harassed and Retaliated Against in the Workplace | $125,000 |
Individual Discrimination Claims | Recovery | Employee Fired for Whistle-Blowing On Employer About Illegal Billing Practices | $122,000 |
Individual Overtime/Wage Claims | Recovery | Hotel Front Desk Employee Whose Employer Made Her Work Off the Clock for 3 Years | $88,000 |
Individual Discrimination Claims | Recovery | Hospital Employee Fired for Testifying Against Hospital regarding Medicare Fraud | $85,000 |
Individual Overtime/Wage Claims | Recovery | Limousine Driver Misclassified as an Independent Contractor by His Employer; | $72,000 |
Individual Overtime/Wage Claims | Recovery | Satellite Installer Misclassified as an Independent Contractor by His Employer | $55,000 |
Individual Overtime/Wage Claims | Recovery | Construction Site Laborer Who Was Paid Straight Time Overtime for 3 Years | $50,000 |
Individual Overtime/Wage Claims | Recovery | Waitress Who Failed to Receive Minimum Wage and Overtime for 2 Years | $44,500 |
Individual Overtime/Wage Claims | Recovery | Exotic Dancer Who Was Misclassified as Independent Contractor for 2 Years | $37,800 |
Individual Overtime/Wage Claims | Recovery | Paralegal Who Was Misclassified as Exempt Employee for 3 Years | $37,000 |
Individual Discrimination Claims | Recovery | Employee Whose Manager Insisted She Work From Home While on FMLA leave | $35,000 |
Individual Overtime/Wage Claims | Recovery | Truck Driver Who Was Not Paid Proper Minimum Wage for 3 Years | $25,000 |
If there is a particular case you would like more information on, please let us know. To the extent we are permitted to disclose the details of those claims (if there is no confidentiality agreement), we are more than happy to provide this information to you.